More recently, Baniyas have taken the reins in their hands turning democracy into Corporatocracy, with the help of the intellectual power of a section (not all) of Brahamins and the muscle power of Kshatriysa. This is the most dangerous phase because when the money rules, morality soon gets cremated with full honours. In Indian terms, my now well-known phrase of “economic fundamentalism” can easily be translated into “Baniyawaad” and Baniyas as the biggest economic fundamentalists. Brahamainwaad represented dominance of the power of “knowledge”, Baniyawaad represents dominance of the power of “money”
It has been rather a fashion for long to say that Brahamins and Brahaminwaad continue to rule the country and it is they who are responsible for the majority of the problems of the country, especially the plight of the deprived sections of society. We have failed to realise that the balance has changed quite some time back. While the Upper Caste Hindus continue to monopolise India’s socio-economic structure and their hegemony is ever on the increase, it is not Brahamins and Brahaminwaad but banyas (Vaishyas) or Baniyawqaad that now reign supreme.
Table 1 List 0f 100 richest Indians (Forbes List)
Rank | Name | Net Worth | Age | Origin of Wealth |
#1 | Mukesh Ambani | $18.9 B | 59 | petrochemicals, oil & gas |
#2 | Dilip Shanghvi | $18 B | 60 | pharmaceuticals |
#3 | Azim Premji | $15.9 B | 70 | software services |
#4 | Hinduja family | $14.8 B | – | diversified |
#5 | Pallonji Mistry | $14.7 B | 87 | construction |
#6 | Shiv Nadar | $12.9 B | 71 | software services |
#7 | Godrej family | $11.4 B | 119 | Consumer products |
#8 | Lakshmi Mittal | $11.2 B | 66 | steel |
#9 | Cyrus Poonawalla | $7.9 B | 75 | vaccines |
#10 | Kumar Birla | $7.8 B | 49 | commodities |
#11 | Gautam Adani | $7 B | 54 | commodities, infrastructure |
#12 | Uday Kotak | $6.5 B | 57 | banking |
#13 | Sunil Mittal | $6.2 B | 58 | telecom |
#14 | Desh Bandhu Gupta | $5.9 B | 78 | pharmaceuticals |
#15 | Shashi & Ravi Ruia | $5.8 B | – | diversified |
#16 | Anand Burman | $5.5 B | 64 | Consumer goods |
#17 | Micky Jagtiani | $5.3 B | 64 | retail |
#18 | Subhash Chandra | $4.8 B | 65 | media |
#19 | Bajaj Family | $4.4 B | – | Motorcycles |
#20 | Vikram Lal | $4.3 B | 74 | motorcycles |
#21 | Pankaj Patel | $4.1 B | 63 | pharmaceuticals |
#22 | Benu Gopal Bangur | $3.9 B | 85 | cement |
#23 | Savitri Jindal | $3.8 B | 66 | steel |
#24 | M.A. Yusuff Ali | $3.7 B | 60 | retail |
#25 | Sudhir & Samir Mehta | $3.3 B | – | diversified |
#26 | Madhukar Parekh | $3.1 B | 70 | Adhesives |
#27 | Brijmohan Lall Munjal | $3 B | 93 | motorcycles |
#28 | Yusuf Hamied | $2.95 B | 79 | pharmaceuticals |
#29 | Anil Ambani | $2.9 B | 57 | diversified |
#30 | P.V. Ramprasad Reddy | $2.8 B | 58 | pharmaceuticals |
#31 | Vijay Chauhan | $2.7 B | 80 | Biscuits |
#32 | Kalanithi Maran | $2.65 B | 50 | media |
#33 | Reddy Family | $2.61 B | – | Pharma |
#34 | Kushal Pal Singh | $2.6 B | 84 | real estate |
#35 | Harsh Mariwala | $2.59 B | 65 | consumer goods |
#36 | Vivek Chaand Sehgal | $2.5 B | 59 | auto parts |
#37 | Amalgamations family | $2.45 B | – | tractors |
#38 | Kapil & Rahul Bhatia | $2.4 B | – | Airlines |
#39 | Kuldip Singh & Gurbachan Singh Dhingra | $2.38 B | – | paints |
#40 | Ravi Pillai | $2.35 B | 62 | construction |
#41 | Baba Kalyani | $2.3 B | 67 | engineering |
#42 | Murali Divi | $2.28 B | 65 | pharmaceuticals |
#43 | Ashwin Dani | $2.2 B | 73 | paints |
#44 | Chandru Raheja | $2.1 B | 75 | real estate |
#45 | Mangal Prabhat Lodha | $2.05 B | 60 | real estate |
#46 | Rajan Raheja | $2.03 B | 62 | diversified |
#47 | Sunny Varkey | $2.02 B | 59 | education |
#48 | Sunil Vaswani | $2 B | 53 | diversified |
#49 | Samprada Singh | $1.98 B | 89 | Pharma |
#50 | Glenn Saldanha | $1.97 B | 45 | Pharmaceuticals |
#51 | Anil Agarwal | $1.96 B | 62 | mining, metals |
#52 | Lachhman Das Mittal | $1.95 B | 85 | tractors |
#53 | N.R. Narayana Murthy | $1.92 B | 69 | software services |
#54 | Leena Tewari | $1.9 B | 58 | pharmaceuticals |
#55 | Ashwin Choksi | $1.89 B | 73 | Paints |
#56 | Rakesh Jhunjhunwala | $1.86 B | 56 | investments |
#57 | Indu Jain | $1.85 B | 79 | media |
#58 | Rajendra Agarwal | $1.84 B | – | pharmaceuticals |
#59 | Habil Khorakiwala | $1.83 B | 73 | pharmaceuticals |
#60 | Abhay Vakil | $1.82 B | 65 | Paints |
#61 | Venugopal Dhoot | $1.8 B | 64 | electronics |
#62 | Ajay Piramal | $1.78 B | 60 | pharmaceuticals |
#63 | Malvinder & Shivinder Singh | $1.77 B | – | healthcare |
#64 | Ranjan Pai | $1.75 B | 43 | education |
#65 | Rajesh Mehta | $1.7 B | 52 | Gold |
#66 | B.R. Shetty | $1.69 B | 74 | healthcare |
#67 | Senapathy Gopalakrishnan | $1.67 B | 61 | software services |
#68 | Jitendra Virwani | $1.65 B | 50 | real estate |
#69 | Nandan Nilekani | $1.61 B | 61 | software services |
#70 | Rakesh Gangwal | $1.6 B | 63 | Airlines |
#71 | Devendra Jain | $1.59 B | 87 | chemicals |
#72 | Dilip & Anand Surana | $1.58 B | – | pharmaceuticals |
#73 | Ravi Jaipuria | $1.57 B | 61 | soft drinks |
#74 | Vinod Gupta | $1.56 B | 70 | electrical equipment |
#75 | Radhe Shyam Agarwal | $1.55 B | 71 | consumer goods |
#75 | Radhe Shyam Goenka | $1.55 B | 70 | consumer goods |
#77 | Ramesh Juneja | $1.54 B | 60 | pharmaceuticals |
#78 | Mofatraj Munot | $1.53 B | 71 | real estate |
#79 | Harsh Goenka | $1.51 B | 58 | diversified |
#80 | Sameer Gehlaut | $1.5 B | 42 | finance |
#81 | Azad Moopen | $1.45 B | 63 | healthcare |
#82 | Nirav Modi | $1.4 B | 45 | diamond jewelry |
#83 | Balkrishan Goenka | $1.37 B | 49 | – |
#84 | Mannalal Agrawal | $1.35 B | 69 | pharmaceuticals |
#85 | Shishir Bajaj | $1.31 B | 68 | consumer goods |
#86 | Binny Bansal | $1.3 B | 33 | flipkart |
#86 | Sachin Bansal | $1.3 B | 34 | flipkart |
#88 | Abhay Firodia | $1.27 B | 71 | automobiles |
#89 | Achal Bakeri | $1.26 B | 56 | air coolers |
#90 | Salil Singhal | $1.25 B | 69 | agrochemicals |
#91 | P.N.C. Menon | $1.24 B | 67 | real estate |
#92 | Murli Dhar & Bimal Gyanchandani | $1.23 B | – | Detergents |
#93 | Chirayu Amin | $1.22 B | 69 | pharmaceuticals |
#94 | Hari & Shyam Bhartia | $1.21 B | 63 | Diversified |
#95 | Sunder Genomal | $1.2 B | 62 | garments |
#96 | K. Dinesh | $1.19 B | 62 | software services |
#97 | Sanjiv Goenka | $1.17 B | 55 | diversified |
#98 | Radhakishan Damani | $1.15 B | 61 | investments, retail |
#99 | Anand Mahindra | $1.12 B | 61 | automobiles |
#100 | Raghuvinder Kataria | $1.1 B | 67 | diversified |
Forbes’ definitive list of wealth in India, profiling and ranking the country’s richest citizens by…
Your whole article is biased you just want to show muslim,dalit,obc vs upper caste … I am also a hindu and my dad and my grandfather started working as a salesman even i am baniya too …. BANIYA is self made …baniya is the man who can earn money from 0 …he can do anything without hesitation
So keep in mind
He is sick of us but reality is that ………whatever religion ,faith we are having but we never forgot in crowd ………people only say look Thier Indian is standing …….it’s same Indian who rulled world in many era in ancient era in period of Ashoka ,Vikram Aditya and many rullers and in medieval era under great rullers such Akbar ,Aurangzeb and many more and they are scared of us…………….look now indians are standing Thier grasping our opportunities ………now look Indians are getting stronger again and richer …….we can’t outplay Indians in strait fight …….now let’s find some way …….yes got it divide them and feel the magic …..so don’t be fooled stay united
Bhai inn jsee chutiya logo ko koi nhii suntaa ,and when baniya rules (gupta empire) ,that’s a golden age for india ,and banias always donate more money than anyone, but ye mulla h to apni dukaan chlaane K liyee kuch likhegaa hi ,,jitnaa contribution baniyas dete h healthcare,social works ,peace spreading things ,and economy ko utnaa sayd hi koi detaa ho ,,but baat bhii kon kr rhaa ye democracy ki ,,Javed chutiya btaa naa tere Saudi Arab me konse democracy k flags gaad rkhe h ,bss inkaa kaam h break hindus in name of castes ,,time will come soon when people who are antinationals and spread nonsense things will be taken care appropriately